Shamble Cottage...
Shamble Cottage Hillcross Ashford-in-the-water Bakewell Derbyshire DE45 1QL Mobile No 07900 - 192838 Telephone 01433 - 631076 Email andrew@metcalfeandco.co.uk
A really enchanting detached cottage which can accommodate four people. Shamble Cottlage is full of character and peacefully situated on a quiet lane with beautiful views in one of the Peak District's prettiest villages. Ashford-in-the-water lies on the banks of the River Wye about two miles from the town of Bakewell surrounded by lovely countryside making an ideal location for walking, cycling or visiting some of the Peak District's best known attractions. Chatsworth House 10 mins. Haddon Hall 15 mins.
This charming Grade 2 listed cottage just a five minute stroll from the River Wye was once an old stocking mill and is now the last of its kind in the area of Ashford formerly known as 'Rattle', the name derived from the noise made by the stocking frames when in operation. Today Shambles offers well-equipped, comfortable holiday accommodation with modern facilities and cosy wood burning stoves. Just a short walk away there are good dining pubs and restaurants, a teashop that serves a Derbyshire breakfast and a traditional village shop that sells almost everything.
Accommodation ...
A porch leads into a beamed dining room that has been tastefully decorated and furnished . The floors are stone flagged with colourful rugs and there is a functioning wood burning stove. A well-equipped fitted galley kitchen leads off from the dining room.
First floor ...
A double bedroom with TV. Sliding patio doors that lead onto a delightfull stone balustraded terrace with garden furniture and lovely countryside views. A twin-bedded room. A bathroom and WC with corner bath and shower over.
Second floor ...
A lovely comfortable beamed sitting room with functioning wood burning stove, widescreen TV /DVD player and a door that leads out to the garden.
Shamble Cottage includes ...
* Gas central heating / electricity. * Two functioning wood burning stoves, one in the dining room and one in the sitting room. * Bed linen (duvets). * TV / DVD / video / selection of DVDs / videos / books. * Radio /CD player. * Hairdryers. * Gas hob - electric cooker. * Microwave cooker. * Fridge / Freezer. * Automatic washing machine. * Tumble dryer / iron and ironing board. * Private off-road parking for one car. * Steep terrace garden with lovely views. * Terrace with garden furniture and countryside views.
2010
(up-todate)
Prices and availability for Shamble Cottage
| January | 3 Days | 1 Week | availabilty | available |
| 2nd - 9th | £240.00 | £340.00 | booked | unavailable |
| 9th- 16th | £240.00 | £340.00 | booked | unavailable |
| 16th-23rd | £240.00 | £340.00 | available | 16th-23rd |
| 23rd-30th | £240.00 | £340.00 | booked | unavailable |
| 30th-6th F | £240.00 | £340.00 | available | 30th-6th F |
| February | 3 Days | 1 Week | availability availability availability | available available |
| June | 3 Days | 1 Week | availability | available |
| 5th-12th | £371.00 | £530.00 | available | 5th-12th J |
| 12th-19th | £371.00 | £530.00 | available | 12th-19th |
| 19th-26th | £406.00 | £580.00 | available | 19th-26th |
| 26th-3rd J | £406.00 | £580.00 | available | 26th-3rd J |
| July | 3 Days | 1 Week | availability | available |
| 3rd-10th | £427.00 | £610.00 | available | 3rd-10th |
| 6th-13th | £240.00 | £340.00 | booked | unavailable |
| 13th-20th | £294.00 | £420.00 | booked | unavailable |
| 20th-27th | £266.00 | £380.00 | available | 20th-27th |
| 27th-6th M | £266.00 | £380.00 | booked | unavailable |
| March | 3 Days | 1 Week | availability | available available |
| 6th-13th | £266.00 | £380.00 | booked 5th-7th | 8th-13th |
| 13th-20th | £266.00 | £380.00 | available | 13th-20th |
| 10th-17th | £427.00 | £610.00 | available | 10th-17th |
| 17th-24th | £427.00 | £610.00 | available | 17th-24th |
| 24th-31st | £455.00 | £650.00 | available | 24th-31st |
| 31st-7th A | £455.00 | £650.00 | available | 31st-7th A |
| August | 3 Days | 1 Week | availability | available |
| 7th-14th | £455.00 | £650.00 | available | 7th-14th |
| 14th-21st | £455.00 | £650.00 | available | 14th-21st |
| 20th-27th | £280.00 | £400.00 | booked 24 -26 | 20th-23rd |
| 27th-3rd A | £280.00 | £400.00 | available | 27th-3rd A |
| Aoril | 3 Days | 1 Week | availability | available |
| 3rd-10th | £336.00 | £480.00 | booked 5th-7th | 3rd/4th-8th/9 |
| 10th-17th | £336.00 | £480.00 | booked 12th-15 | 10th/11th |
| 17th-24th | £294.00 | £420.00 | available | 17th-24th |
| 24th-1st M | £294.00 | £420.00 | available | 24th-1st M |
| 21st-28th | £455.00 | £650.00 | available | 21st-28th |
| 28th-4th S | £455.00 | £650.00 | available | 28th-4th S |
| September September | 3 Days | 1 Week | availability | available |
| 4th-11th | £378.00 | £540.00 | available | 4th-11th |
| 11th-18th | £378.00 | £540.00 | available | 11th-18th |
| 18th-25th | £280.00 | £400.00 | available | 18th-25th |
| 25th-2nd O | £280.00 | £400.00 | available | 25th-2nd O |
| May | 3 Days | 1 Week | availability | available |
| 1st -8th | £294.00 | £420.00 | booked | unavailable |
| 8th-15th | £294.00 | £420.00 | booked | unavailable |
| 15th-22nd | £294.00 | £420.00 | booked | unavailable |
| 22nd-29th | £371.00 | £530.00 | available | 22nd-29th |
| 29th-5th J | £371.00 | £530.00 | booked | unavailable |
| October | 3 Days | 1 Week | availability | available |
| 2nd-9th | £280.00 | £400.00 | available | 2nd-9th |
| 9th-16th | £280.00 | £400.00 | available | 9th-16th |
| 16th-23rd | £280.00 | £400.00 | available | 16th-23rd |
| 23rd-30th | £357.00 | £510.00 | available | 23rd-30th |
| 30th-6th | £266.00 | £380.00 | available | 30th-6th |
| November | 3 Days | 1 Week | availability | available |
| 6th-13th | £266.00 | £380.00 | available | 6th-13th |
| 13th-20th | £266.00 | £380.00 | available | 13th-20th |
| 20th-27th | £266.00 | £380.00 | available | 20th-27th |
| 27th-4th D | £266.00 | £380.00 | available | 27th-4th D |
| December | 3 Days | 1 Week | availability | available |
| 4th-11th | £266.00 | £380.00 | available | 4th-11th |
* Shamble cottage is not suitable for the infirm or children under the age of 5 years.
* We respectfully ask that guests do not smoke inside the property.
* Sorry we do not take pets.
| 11th-22nd | £226.00 | £380.00 | available | 11th-22nd |
| 22nd-29th | £406.00 | £580.00 | available | 22nd-29th |
| 29th-5th | £406.00 | £580.00 | available | 29th-5th |
